Glossary of terms used on this site
Term | Definition |
---|---|
TB | Uniform Send‐Out Option Rate (0,07 €/MWh) |
TFR | Fixed Reloaded Rate (120 000 €/Reloading) |
TFRMM | Micro Methane Vessel Fixed Reloading Rate (50 000 €/operation) |
TFTS | Fixed LNG Stock Transfer Rate (500 €/Month) |
TN | Gas in Kind Rate (0,20%) |
TNA | Number of Berthing Rate (100 000 €/berthing) |
TNAMM | Micro Methane Vessel Berthing Rate (50 000 €/berthing) |
TPTS | Proportionnal LNG Stock Transfer Rate (0,01 €/MWh) |
TQD | |
TQR | Reloaded Quantity Rate (0,32 €/MWh reloaded) |
TQRMM | Micro Methane Vessel Reloading Quantity Rate (0,5 €/MWh reloaded) |
TQS | Storage Quantity Rate (1 €/MWh/Month) |